| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck Opening | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 | 21.5 | 20.75 | ||||||||||||||||||||
| Chest | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 75 | 71 | ||||||||||||||||||||
| Back Length | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 | 37.25 | 36.25 | ||||||||||||||||||||
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 40.5 | ||||||||||||||||||||
| Cuff Opening | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6.25 | 6 | ||||||||||||||||||||
| Pocket Width | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.75 | 6 | 6 | 6 | ||||||||||||||||||||
| * Tall sizes are denoted by a "T" next to the shirt size, for example: XLT | |||||||||||||||||||||||||||||
Please click here if you have a special request or would like to learn more about adding your chapter’s or organization’s logo to these products.