| Size | XS | S | M | L | LT | XL | XLT | XXL | XXLT | 3XL | 3XLT | 4XL | 4XLT | 5XL | 6XL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 19.5 | 21 | 22 | 24 | 24.5 | 26 | 26.5 | 27.5 | 28 | 29 | 29.5 | 30.5 | 31 | 33 | 31.5 | ||||||||||||||
| Body | 25.5 | 26.5 | 30 | 31 | 32.5 | 32 | 33.5 | 33 | 34.5 | 33.5 | 35 | 34 | 35.5 | 35 | 34.5 | ||||||||||||||
| Sleeve | 9 | 9.5 | 11 | 11.5 | 12.25 | 12 | 12.75 | 12.5 | 13.25 | 13 | 13.75 | 13.5 | 14.25 | 14.5 | 14 | ||||||||||||||
| Collar | 15.5 | 16 | 16.5 | 17 | 17 | 17.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 20 | 19.5 | ||||||||||||||
| * Tall sizes are denoted by a "T" next to the shirt size, for example: XLT | |||||||||||||||||||||||||||||
Please click here if you have a special request or would like to learn more about adding your chapter’s or organization’s logo to these products.